Lexus RX
371 BHP
Power
6.2 secs
0-62mph
n/a mpg
Efficiency
n/a g/km
Emissions
Lexus RX | Business Leasing | Personal Leasing |
350h 2.5 Takumi 5dr E-CVT | £793 | £952 |
450h+ 2.5 Takumi 5dr E-CVT | £628 | £753 |
500h 2.4 Direct4 F-Sport 5dr Auto | £829 | £994 |
500h 2.4 Direct4 F-Sport 5dr Auto [Takumi] | £890 | £1,068 |
450h+ 2.5 Premium Plus 5dr E-CVT [Pan Roof] | £595 | £714 |
450h+ 2.5 Premium Plus 5dr E-CVT | £576 | £691 |
450h+ 2.5 Premium 5dr E-CVT [Sunroof] | £547 | £657 |
450h+ 2.5 F-Sport Design 5dr E-CVT [Pan Roof] | £586 | £703 |
450h+ 2.5 F-Sport Design 5dr E-CVT | £567 | £681 |
350h 2.5 Premium Plus 5dr E-CVT [Pan Roof] | £729 | £875 |
MAKE IT YOUR OWN
Almost there...
Customise your lease
Please confirm when you'd prefer to take delivery of the new car. Some deals and offers are only available for a limited period or while stocks last.
Selected lease type:
Business Lease
£890
per month
Initial rental of £10,680 (Excl. VAT)
No additional items