Polestar 2 Lease Deals
421 BHP
Power
4.6 secs
0-62mph
0 mpg
Efficiency
0 g/km
Emissions
Polestar 2 | Business Leasing | Personal Leasing |
200kW 70kWh Standard Range SM Prime 5dr Auto | £373 | £448 |
220kW 82kWh Long Range Single motor Prime 5dr Auto | £397 | £477 |
200kW 70kWh Standard Range SM Pilot/Plus 5dr Auto | £630 | £756 |
200kW 70kWh Standard Range SM Prime [Pro] 5dr Auto | £383 | £460 |
220kW 82kWh Long Range SM [Pilot/Plus] 5dr Auto | £679 | £815 |
220kW 82kWh Long Range SM Prime [Pro] 5dr Auto | £407 | £489 |
310kW 82kWh Long Range DM Pilot/Plus 5dr 4WD Auto | £736 | £883 |
310kW 82kWh Long Range DM Prime 5dr 4WD Auto | £428 | £514 |
350kW 82kWh LR DM [Pilot/Plus/Perf] 5dr 4WD Auto | £808 | £969 |
350kW 82kWh LR DM Prime [Performance] 5dr 4WD Auto | £471 | £565 |
Almost there...
Customise your lease
Please confirm when you'd prefer to take delivery of the new car. Some deals and offers are only available for a limited period or while stocks last.
Selected lease type:
Business Lease
£736
per month
Initial rental of £8,829 (Excl. VAT)
No additional items